MIDOS REPORT
McNicholl adaptive sentiment scoring. Based on Brown's DES and statistical confidence intervals.
compute_date: 2026-06-27γ = 0.20β = 0.09ω = 0.50universe: 3156
Primary (>97%)
1
strongest long candidates
Secondary (95–97%)
2
watch for confirmation
Expected 5d Return
P: +1.07%
S: +0.98%
backtest mean
Historical Win Rate
P: 56.9%
S: 56.2%
5d horizon, > 0%
Market Tone
ELEVATED
VIX 18.4 · signal flow: NEUTRAL
Thresholds validated on 26,000+ mega-cap signals (May 2025 – 2026). Deeper oversold = monotonically better returns. Direction confirmation tested and rejected — hurts performance.
MIDOS Long Signals
3 signals2 newActive universe with MIDOS sentiment > 95% (matches Primary + Secondary tier counts above). Historical win rates from prior > 97% signals via midos_signal_stats.
NEW: 2 · CONTINUING: 1
| Ticker | Name | Sector | Price | MIDOS % | Tier | Status | Win 5d | Avg 5d | N |
|---|---|---|---|---|---|---|---|---|---|
| PSIG | PS INTERNATIONAL | Industrials | $1.45 | 97.6% | Primary | NEW | — | — | — |
| TMDX | TRANSMEDICS GROU | Health Care | $68.44 | 96.2% | Secondary | NEW | — | — | — |
| CAR | AVIS BUDGET GROU | Industrials | $166.49 | 96.0% | Secondary | CONTINUING | — | — | — |
NEW = MIDOS % just crossed above 95% (prev bar ≤ 95%). CONTINUING = held above 95% for ≥ 2 bars. Win 5d colored: green > 55%, amber 50–55%, red < 50%.
Filters
no filters
any
09
any
-5.005.00
any
0100
Results
all tiers · sorted by MIDOS % DESC · 100 per page
Stop: 0.75σ
3156 matches
| Ticker | Close | MIDOS SI | MIDOS % | Tier | Adaptive Mean | Skew | DIR | Signal | Score | Confidence | Stop | Target | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSIG | $1.45 | -2.37 | 97.6% | PRIMARY | $8.14 | -2.66 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| TMDX | $68.44 | -1.92 | 96.2% | SECONDARY | $74.39 | -0.67 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| CAR | $166.49 | -1.87 | 96.0% | SECONDARY | $172.73 | -0.47 | ▲ | BUY | 6 | High | $165.24 | $170.24 | Industrials |
| KWHIF | $18.01 | -1.57 | 94.5% | WATCHLIST | $18.88 | -0.18 | ▼ | Neutral | 6 | High | — | — | Industrials |
| COCO | $73.71 | -1.47 | 93.9% | WATCHLIST | $80.38 | -2.14 | ▼ | Neutral | 5 | Mod | — | — | Consumer Staples |
| ON | $90.65 | -1.38 | 93.3% | WATCHLIST | $107.59 | -1.16 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| BGC | $11.45 | -1.31 | 92.7% | WATCHLIST | $12.21 | -0.27 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| IMAX | $41.08 | -1.20 | 91.8% | WATCHLIST | $43.58 | -0.70 | ▼ | Neutral | 5 | Mod | — | — | Communication Services |
| STRL | $804.76 | -1.20 | 91.8% | WATCHLIST | $856.89 | -0.13 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| EME | $798.10 | -1.19 | 91.7% | WATCHLIST | $833.41 | -1.20 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| ARW | $215.15 | -1.18 | 91.6% | WATCHLIST | $224.50 | -0.99 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| KEYS | $328.66 | -1.17 | 91.6% | WATCHLIST | $349.18 | -1.09 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| MAAS | $12.77 | -1.18 | 91.6% | WATCHLIST | $17.36 | -0.84 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| BE | $252.02 | -1.16 | 91.4% | WATCHLIST | $300.28 | -0.87 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| AISP | $2.30 | -1.14 | 91.3% | WATCHLIST | $2.54 | -0.72 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| POWL | $279.77 | -1.14 | 91.3% | WATCHLIST | $294.66 | -0.97 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| ARDX | $5.55 | -1.14 | 91.2% | WATCHLIST | $5.96 | -0.64 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| MLI | $128.20 | -1.14 | 91.2% | WATCHLIST | $132.86 | -0.77 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| MOD | $255.99 | -1.11 | 91.0% | WATCHLIST | $272.95 | -1.01 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| SUZ | $7.72 | -1.11 | 91.0% | WATCHLIST | $7.96 | -0.48 | ▼ | Neutral | 5 | Mod | — | — | Materials |
| MS | $212.03 | -1.11 | 90.9% | WATCHLIST | $220.74 | -0.95 | ▼ | Neutral | 5 | Mod | — | — | Financials |
| RBC | $630.36 | -1.10 | 90.9% | WATCHLIST | $646.71 | -0.84 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| SF | $69.27 | -1.10 | 90.9% | WATCHLIST | $71.54 | -0.41 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| SOLS | $82.69 | -1.09 | 90.8% | WATCHLIST | $85.45 | -0.55 | ▼ | Neutral | 4 | Mod | — | — | Materials |
| THR | $61.14 | -1.10 | 90.8% | WATCHLIST | $65.92 | 0.40 | ▼ | Neutral | 3 | Low | — | — | Industrials |
| VC | $103.08 | -1.09 | 90.7% | WATCHLIST | $109.62 | 0.17 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| TTMI | $191.49 | -1.08 | 90.6% | WATCHLIST | $209.38 | -0.49 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| ESE | $339.88 | -1.07 | 90.5% | WATCHLIST | $353.57 | -0.63 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| FRO | $35.52 | -1.07 | 90.5% | WATCHLIST | $39.15 | 0.14 | ▼ | Neutral | 4 | Mod | — | — | Energy |
| MESO | $13.19 | -1.07 | 90.5% | WATCHLIST | $14.35 | -0.33 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| FER | $68.36 | -1.05 | 90.4% | WATCHLIST | $69.82 | -0.50 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| SPXC | $231.87 | -1.06 | 90.4% | WATCHLIST | $240.30 | -0.55 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| GS | $1,019.61 | -1.04 | 90.3% | WATCHLIST | $1,065.74 | -0.76 | ▼ | Neutral | 5 | Mod | — | — | Financials |
| JBL | $358.60 | -1.05 | 90.3% | WATCHLIST | $369.32 | -0.71 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| C | $141.76 | -1.04 | 90.2% | WATCHLIST | $145.70 | -0.70 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| FIX | $1,854.23 | -1.03 | 90.1% | WATCHLIST | $1,952.52 | -1.01 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| JCI | $138.40 | -1.03 | 90.1% | WATCHLIST | $142.36 | -0.99 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| VNT | $29.61 | -1.03 | 90.1% | WATCHLIST | $30.22 | -0.41 | ▼ | Neutral | 3 | Low | — | — | Information Technology |
| FORM | $130.74 | -1.02 | 90.0% | — | $143.67 | -0.50 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| JPM | $329.05 | -1.02 | 90.0% | — | $336.17 | -0.02 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| CSCO | $113.77 | -1.02 | 89.9% | — | $117.22 | -0.56 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| FFIC | $15.50 | -1.02 | 89.9% | — | $15.81 | -0.57 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| MASS | $8.78 | -1.01 | 89.9% | — | $8.96 | 0.19 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| SNX | $266.27 | -1.01 | 89.9% | — | $279.20 | -0.47 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| CRDO | $238.00 | -1.00 | 89.8% | — | $266.71 | 0.05 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| STX | $899.90 | -1.00 | 89.8% | — | $1,006.70 | -0.74 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| AVT | $86.37 | -0.99 | 89.7% | — | $89.09 | -0.51 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| DIOD | $104.14 | -0.99 | 89.7% | — | $112.07 | -0.36 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| NAT | $5.85 | -0.99 | 89.6% | — | $6.27 | -0.29 | ▼ | Neutral | 3 | Low | — | — | Energy |
| WAB | $269.53 | -0.99 | 89.6% | — | $276.09 | -1.00 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| LKNCY | $30.00 | -0.97 | 89.5% | — | $30.87 | 0.19 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| HLT | $332.86 | -0.97 | 89.4% | — | $340.41 | -0.58 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| ADI | $386.91 | -0.95 | 89.2% | — | $407.31 | -0.91 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| CW | $747.27 | -0.94 | 89.1% | — | $765.71 | -0.67 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| LFCR | $5.17 | -0.95 | 89.1% | — | $5.45 | -0.57 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| CRUS | $146.50 | -0.94 | 89.0% | — | $151.57 | -0.19 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| STNG | $72.58 | -0.94 | 89.0% | — | $76.35 | 0.10 | ▲ | Neutral | 4 | Mod | — | — | Energy |
| PRM | $34.40 | -0.93 | 88.9% | — | $36.41 | -0.28 | ▼ | Neutral | 4 | Mod | — | — | Materials |
| TARS | $62.92 | -0.93 | 88.9% | — | $64.96 | -0.07 | ▼ | Neutral | 3 | Low | — | — | Health Care |
| TNK | $67.99 | -0.93 | 88.9% | — | $72.21 | -0.57 | ▲ | Neutral | 3 | Low | — | — | Energy |
| ALNT | $97.63 | -0.92 | 88.8% | — | $101.38 | -0.48 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| GFS | $79.78 | -0.92 | 88.8% | — | $84.01 | -0.50 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| RS | $385.78 | -0.92 | 88.8% | — | $397.44 | -0.41 | ▼ | Neutral | 5 | Mod | — | — | Materials |
| TK | $10.75 | -0.92 | 88.8% | — | $11.36 | -0.49 | ▲ | Neutral | 3 | Low | — | — | Energy |
| TXN | $285.43 | -0.92 | 88.8% | — | $302.70 | -0.58 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| JEF | $49.10 | -0.91 | 88.7% | — | $54.47 | -0.67 | ▲ | Neutral | 3 | Low | — | — | Financials |
| KLIC | $125.22 | -0.91 | 88.7% | — | $129.80 | -0.33 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| ASC | $15.12 | -0.90 | 88.6% | — | $16.12 | -0.22 | ▲ | Neutral | 4 | Mod | — | — | Energy |
| LCUT | $7.62 | -0.91 | 88.6% | — | $7.96 | -0.86 | ▼ | Neutral | 5 | Mod | — | — | Consumer Discretionary |
| SIGA | $3.92 | -0.90 | 88.6% | — | $4.04 | -2.50 | ▲ | Neutral | 3 | Low | — | — | Health Care |
| TORO | $4.84 | -0.90 | 88.5% | — | $4.93 | 0.02 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| TT | $477.89 | -0.90 | 88.5% | — | $490.02 | -0.72 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| ENTG | $161.43 | -0.89 | 88.4% | — | $175.00 | -0.18 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| FLEX | $146.70 | -0.89 | 88.4% | — | $152.80 | -0.23 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| HWKN | $161.59 | -0.89 | 88.4% | — | $164.47 | -1.01 | ▼ | Neutral | 3 | Low | — | — | Materials |
| AEIS | $348.11 | -0.88 | 88.3% | — | $369.75 | -0.49 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| LFUS | $452.36 | -0.89 | 88.3% | — | $466.43 | -0.65 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| REAL | $12.16 | -0.87 | 88.2% | — | $12.83 | 0.30 | ▼ | Neutral | 3 | Low | — | — | Consumer Discretionary |
| SBLK | $24.40 | -0.88 | 88.2% | — | $25.13 | -0.16 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| UMC | $25.58 | -0.88 | 88.2% | — | $27.56 | 0.00 | ▼ | Neutral | 3 | Low | — | — | Information Technology |
| CVNA | $62.35 | -0.87 | 88.1% | — | $64.46 | -0.16 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| ECO | $49.88 | -0.87 | 88.1% | — | $52.85 | 0.17 | ▲ | Neutral | 4 | Mod | — | — | Energy |
| IBKR | $89.82 | -0.86 | 88.0% | — | $93.34 | -0.28 | ▼ | Neutral | 5 | Mod | — | — | Financials |
| BCS | $26.72 | -0.86 | 87.9% | — | $27.31 | -0.05 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| NXPI | $277.02 | -0.86 | 87.9% | — | $290.49 | -0.33 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| BHE | $92.05 | -0.85 | 87.8% | — | $94.41 | -0.35 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| BURL | $320.77 | -0.84 | 87.8% | — | $329.44 | -0.23 | ▲ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| DHT | $17.65 | -0.85 | 87.8% | — | $18.80 | -0.33 | ▲ | Neutral | 4 | Mod | — | — | Energy |
| FPS | $55.13 | -0.84 | 87.8% | — | $58.85 | -0.24 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| NBGRY | $17.15 | -0.85 | 87.8% | — | $17.62 | -0.00 | ▲ | Neutral | 4 | Mod | — | — | Financials |
| AMKR | $78.72 | -0.84 | 87.7% | — | $85.74 | -0.43 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| CTS | $65.00 | -0.84 | 87.7% | — | $66.45 | 0.12 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| INSW | $79.51 | -0.84 | 87.7% | — | $83.88 | -0.50 | ▲ | Neutral | 3 | Low | — | — | Energy |
| LECO | $266.56 | -0.84 | 87.7% | — | $271.65 | 0.05 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| RXT | $5.98 | -0.84 | 87.7% | — | $6.75 | 1.00 | ▲ | BUY | 5 | Mod | $5.64 | $7.00 | Information Technology |
| VSEC | $219.99 | -0.84 | 87.7% | — | $225.71 | 0.24 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| AQST | $4.39 | -0.84 | 87.6% | — | $4.71 | -1.06 | ▲ | Neutral | 4 | Mod | — | — | Health Care |
| CMI | $685.87 | -0.83 | 87.6% | — | $710.54 | -0.75 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| MPWR | $1,313.32 | -0.83 | 87.6% | — | $1,378.08 | 0.09 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| SIMO | $305.28 | -0.83 | 87.6% | — | $324.49 | -0.29 | ▼ | Neutral | 3 | Low | — | — | Information Technology |
1–100 of 3156
Page 1 of 32