Risk Dashboard
Volatility regime, position sizing multiplier, and (when populated) cross-asset and portfolio correlation views.
Current Vol Regime
as of 2026-08-21
Regime
NORMAL
Composite Score
40.4
0 = calm, 100 = crisis
Position ×
1.00
size adjustment
VIX
16.0
VIX Pctile
25%
RVX
—
RVX Pctile
—
Active Alerts
- [HIGH]Gold VIX (GVZ) at 27.3 (67th percentile) — Safe Haven risk elevated
Vol Regime History (90 days)
Daily snapshot from the
vol_regime table.| Date | Regime | Score | Pos × | VIX | VIX Pctl | RVX | RVX Pctl |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | NORMAL | 40.4 | 1.00 | 16.0 | 25% | — | — |
| 2026-08-10 | NORMAL | 37.3 | 1.00 | 15.2 | 13% | — | — |
| 2026-08-06 | NORMAL | 39.4 | 1.00 | 15.4 | 14% | — | — |
| 2026-07-27 | ELEVATED | 67.9 | 0.75 | 17.8 | 59% | — | — |
| 2026-07-20 | HIGH | 75.0 | 0.50 | 18.8 | 71% | — | — |
| 2026-07-11 | NORMAL | 37.7 | 1.00 | 15.0 | 10% | — | — |
| 2026-07-04 | NORMAL | 32.6 | 1.00 | — | — | — | — |
| 2026-06-27 | ELEVATED | 65.8 | 0.75 | 18.4 | 68% | — | — |
| 2026-06-24 | HIGH | 72.1 | 0.50 | 18.6 | 70% | — | — |
| 2026-06-10 | EXTREME | 86.0 | 0.25 | 22.2 | 88% | — | — |
| 2026-06-03 | NORMAL | 45.3 | 1.00 | 15.8 | 21% | — | — |
| 2026-06-02 | NORMAL | 47.9 | 1.00 | 16.0 | 24% | — | — |
Cross-Asset Vol Regime
No data yet. Requires
cross_asset_vol table from a future pipeline addition (SPX, NDX, RUT, EFA, EEM, AGG).Portfolio Correlation Heatmap
No data yet. Requires per-position holdings to compute pairwise correlations.
Tiered Stop-Loss Monitor
No data yet. Requires open positions in
signals_active with entry prices and tier thresholds.