Universe
3,156
active tickers
Total MCap
$97.3T
Mean ROE
6.3%
Mean Beta
1.07
MA Breadth
61.9%
MA30 > MA100
Q12M / Q3M
1.0 / 3.2
universe mean
MIDOS Long Signals
7 signals7 newActive universe with MIDOS sentiment > 95% (matches Primary + Secondary tier counts above). Historical win rates from prior > 97% signals via midos_signal_stats.
NEW: 7 · CONTINUING: 0
| Ticker | Name | Sector | Price | MIDOS % | Tier | Status | Win 5d | Avg 5d | N |
|---|---|---|---|---|---|---|---|---|---|
| AIXI | XIAO I CORP | Information Technology | $0.56 | 99.8% | Primary | NEW | — | — | — |
| CRWD | CROWDSTRIKE HO-A | Information Technology | $190.34 | 97.2% | Primary | NEW | 0.0% | — | 1 |
| WMT | WALMART INC | Consumer Staples | $103.84 | 96.5% | Secondary | NEW | — | — | — |
| AAP | ADVANCE AUTO PAR | Consumer Discretionary | $42.39 | 96.0% | Secondary | NEW | — | — | — |
| RLAY | RELAY THERAPEUTI | Health Care | $19.70 | 95.5% | Secondary | NEW | — | — | — |
| LYTS | LSI INDUSTRIES | Industrials | $20.62 | 95.4% | Secondary | NEW | — | — | — |
| JLHL | JULONG HOLDING L | Industrials | $6.99 | 95.3% | Secondary | NEW | — | — | — |
Grade Migration
Sector MA Breadth (MA30 > MA100)
Mega-Cap Watchlist (top by market cap)
Monitoring only, not a buy signal. See Signal Book for conviction trades.
| Ticker | Name | Sector | Price | MCap▼ | ROE | Beta | Q3M | Q12M | MA(30/100) | Z-Score | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | Information Technology | $311.30 | $4.5T | 148.8% | 0.74 | 1.98 | 4.46 | 1.074 | +0.37 | B |
| GOOGL | ALPHABET INC-A | Communication Services | $340.67 | $4.2T | 48.7% | 1.37 | -9.75 | 6.24 | 0.981 | +0.16 | B |
| GOOG | ALPHABET INC-C | Communication Services | $338.20 | $4.1T | 48.7% | 1.34 | -9.56 | 6.14 | 0.983 | +0.18 | B |
| MSFT | MICROSOFT CORP | Information Technology | $481.15 | $3.6T | 34.0% | 0.97 | 6.33 | -3.29 | 1.069 | +0.05 | B |
| AMZN | AMAZON.COM INC | Consumer Discretionary | $260.11 | $2.8T | 30.6% | 1.47 | -1.90 | -1.09 | 1.018 | +0.08 | B |
| TSM | TAIWAN SEMIC-ADR | Information Technology | $416.00 | $2.2T | 40.0% | 2.19 | 0.07 | 4.60 | 1.013 | -0.04 | B |
| AVGO | BROADCOM INC | Information Technology | $364.03 | $1.7T | 37.3% | 2.15 | -6.74 | -0.25 | 0.996 | +0.26 | C |
| META | META PLATFORMS-A | Communication Services | $545.83 | $1.4T | 29.8% | 1.41 | -5.45 | -7.48 | 0.992 | +0.15 | D |
| TSLA | TESLA INC | Consumer Discretionary | $345.13 | $1.4T | 4.7% | 2.23 | -9.39 | -2.67 | 0.902 | +0.02 | E |
| LLY | ELI LILLY & CO | Health Care | $1,244.40 | $1.1T | 102.3% | 0.37 | 14.54 | 9.09 | 1.098 | +0.45 | A |
| BRK/B | BERKSHIRE HATH-B | Financials | $496.86 | $1.1T | 12.1% | 0.07 | 3.71 | -0.52 | 1.031 | -0.04 | C |
| JPM | JPMORGAN CHASE | Financials | $351.55 | $934.5B | 17.8% | 0.79 | 15.71 | 2.03 | 1.087 | -0.04 | B |
| WMT | WALMART INC | Consumer Staples | $103.84 | $826.4B | 22.3% | -0.05 | -16.49 | 0.79 | 0.939 | -0.03 | D |
| AMD | ADV MICRO DEVICE | Information Technology | $469.46 | $766.4B | 10.2% | 3.18 | 0.98 | 6.51 | 1.135 | +0.14 | A |
| V | VISA INC-CLASS A | Financials | $365.73 | $682.8B | 61.2% | 0.32 | 11.74 | 0.32 | 1.081 | +0.23 | B |
| ASML | ASML HOLDING-NY | Information Technology | $1,750.31 | $672.3B | 53.9% | 2.30 | 4.28 | 7.62 | 1.062 | +0.10 | B |
| JNJ | JOHNSON&JOHNSON | Health Care | $267.37 | $644.3B | 25.7% | -0.18 | 16.18 | 14.00 | 1.069 | +0.10 | B |
| TCEHY | TENCENT HOLD-ADR | Communication Services | $56.90 | $512.8B | 19.9% | 0.94 | -1.75 | -7.02 | 0.997 | +0.09 | D |
| MA | MASTERCARD INC-A | Financials | $573.85 | $502.7B | 241.2% | 0.31 | 14.90 | -1.98 | 1.075 | +0.59 | B |
| INTC | INTEL CORP | Information Technology | $92.13 | $487B | -10.7% | 2.92 | -7.35 | 8.51 | 0.980 | +1.00 | B |
| ABBV | ABBVIE INC | Health Care | $261.83 | $462.7B | — | -0.05 | 18.72 | 6.01 | 1.107 | +0.23 | B |
| BAC | BANK OF AMERICA | Financials | $61.86 | $432.6B | 11.2% | 0.73 | 21.80 | 4.11 | 1.109 | -0.09 | B |
| CSCO | CISCO SYSTEMS | Information Technology | $109.59 | $431.9B | 27.3% | 0.99 | -3.40 | 6.81 | 1.070 | +0.02 | B |
| PLTR | PALANTIR TECHN-A | Information Technology | $173.96 | $418B | 38.1% | 1.94 | 7.32 | -0.52 | 1.052 | +0.44 | B |
| COST | COSTCO WHOLESALE | Consumer Staples | $933.51 | $414B | 29.2% | -0.12 | -14.91 | -1.36 | 0.966 | +0.03 | C |
| CVX | CHEVRON CORP | Energy | $205.77 | $403.6B | 12.2% | -0.47 | 8.31 | 10.00 | 1.027 | +0.09 | B |
| AMAT | APPLIED MATERIAL | Information Technology | $496.21 | $394B | 41.1% | 2.71 | 4.38 | 8.71 | 1.092 | +0.06 | B |
| KO | COCA-COLA CO/THE | Consumer Staples | $90.50 | $389.4B | 42.1% | -0.26 | 11.26 | 9.42 | 1.056 | +0.17 | B |
| LRCX | LAM RESEARCH | Information Technology | $310.53 | $388.6B | 65.1% | 3.24 | 1.70 | 7.70 | 1.021 | +0.22 | B |
| CAT | CATERPILLAR INC | Industrials | $815.39 | $374.8B | 57.0% | 1.74 | -4.44 | 6.97 | 0.988 | +0.17 | C |
Top EPS Revisions (3M)
Largest |FY1 estimate change| over the past ~90 days. Sourced from analyst_estimates (Yahoo Finance). Green = upgrade, red = downgrade.
| Ticker | Name | Sector | FY1 (now) | FY1 (90d ago) | Revision % |
|---|---|---|---|---|---|
| SSP | EW SCRIPPS-A | Communication Services | -12.38 | 0.01 | -123900.0% |
| FWDI | FORWARD INDUSTRI | Information Technology | -10.21 | -0.06 | -15953.5% |
| JAPAY | JAPAN TOB-UN ADR | Consumer Staples | 1.07 | 0.01 | +15125.7% |
| BATRK | ATLANTA BRAVES H | Communication Services | -0.69 | 0.02 | -3550.0% |
| BMNR | BITMINE IMMERSIO | Information Technology | -21.88 | 0.69 | -3271.0% |
| NLST | NETLIST INC | Information Technology | 0.79 | 0.03 | +2533.3% |
| MGNX | MACROGENICS INC | Health Care | -0.74 | 0.04 | -2214.3% |
| NVRI | ENVIRI CORP | Industrials | -1.80 | -0.09 | -1903.7% |
| ANGI | ANGI INC | Communication Services | -5.59 | 0.31 | -1885.2% |
| NCMI | NATIONAL CINEMED | Communication Services | 0.17 | -0.01 | +1800.0% |
Glossary — Key Metrics Explained
Definitions for Q12M, Q3M, MA ratio, and Composite Z.
- Quant Score 12M (Q12M)
- Risk-adjusted alpha metric: (Jensen's Alpha / σ returns) × 1000, trailing 12 months. Alpha is the stock's excess return not explained by beta (CAPM); the σ denominator penalizes volatile stocks. Effectively an Information Ratio × 1000. A score of +7 = 0.007 units of risk-adjusted alpha.
- Quant Score 3M (Q3M)
- Same formula, 3-month lookback. Key insight: Q3M > Q12M = positive divergence (accelerating). Q3M < Q12M = negative divergence (fading).
- MA(30/100) Ratio
- 30-day SMA / 100-day SMA. > 1.0 = bullish, < 1.0 = bearish. "% Above MA" = fraction of universe with ratio > 1.0. Thresholds: > 60% healthy, 50–60% neutral, < 50% deteriorating.
- Composite Z-Score
- Sector-relative standardized score across 7 factors. Z > +1.5 = exceptional. Z < −1.5 = underperformer. High Z + low Quant = reload candidate. Low Z + high Quant = trim candidate.